Nov 06, 2026
8 days ago
This week we added release notes for Cloud Platform.
Cloud Platform
| Release type | Environment | Feature | Summary |
|---|---|---|---|
| Fixed | EU-Field US-Field | Connection Status Service | Resolved an issue where MQTT-connected devices were incorrectly marked as offline in the dashboard even though they remained connected to the platform. |
| Fixed | EU-Field US-Field | Device Service | Updated device status handling to ensure online and offline status is calculated correctly when devices are migrated from HTTP to MQTT. |
| Fixed | US-Field | MQTT | Corrected MQTT event access controls to enforce RBAC. |
| Fixed | EU-Field | Edge Service | Optimized the Get Device by DSN API by routing requests to an upgraded backend service for faster processing. The API request and response formats stay the same. |
| Fixed | US-Dev | Factory Service | Provisioning jobs were failing due to reserved OEM IDs did not match the OEM IDs in the provisioning requests. Now, the issue has been fixed. |
| Fixed | US-Dev | Factory Service | Enabled the Ayla::Monitor role to access the reservable devices API, allowing monitor users to retrieve the reservable device count. |
| Fixed | US-Dev US-Field | Reports WebApp | In Insights, the Quarterly Billing Report displayed identical values for the active device count and total activated device count. The report now displays the correct count for each metric. |
| Feature | US-Dev EU-Field US-Field | Ayla Monitor | Enhanced monitoring of factory device availability, notifications (push, email, and SMS), data processing, and Native MQTT. Issues are now detected sooner, alerts are clearer, and monitoring can be restarted or recovers on its own without a redeployment, helping keep services reliable. |
| Feature | EU-Field, US-Field, CN-Field | Ads-v2, Metering, Datapoint Service, Datapoint Subscriber Service | Optimized system capacity and resource usage for data processing, so the platform keeps up with changing demand and stays stable and responsive. |

