This week we added release notes for Cloud Platform.
Cloud Platform
Release type | Environment | Feature | Summary | |
---|---|---|---|---|
1 | Enhanced | US-Dev US-Field EU-Field | ICC Service DataStream Service | We enabled pagination in device property list in the following scenarios in Ayla Customer Dashboard:
|
2 | Data Retention update | US-Field EU-Field | Data Retention | Data retention policy has been updated to retain the Data Export files for 1 year. Our updated Data Retention and Cloud Platform Usage Policy can be viewed at Cloud Platform Usage Policy. |
3 | Enhanced | US-Field EU-Field US-Dev | Message Service Trigger App | We have moved away from a 10 Digit Long Code number to a Toll-free number for sending SMS. This will ensure better success rate and lesser screening from telecom carriers. |
4 | Fixed | Shark Owlet-Dev | Weather/feed service | Fixed an issue wherein the temperature data remained stagnant. After the fix, the data is updated and displayed correctly. |
This week we added release notes for Cloud Platform.
Cloud Platform
Release type | Environment | Feature | Summary | |
---|---|---|---|---|
1 | Fixed | US-Dev US-Field EU-Field | Ayla Message Service | In continuous job evaluation, for connection status events, we optimised evaluation of devices against the filter criteria to avoid unwanted devices getting added to ICC job. |
2 | New feature | US-Dev US-Field EU-Field | User Service Rules Service | In Ayla Customer Dashboard, we added new Rules tab in the end user page. Using the Rules tab, you can view Rules, Actions, or Destinations associated with a specific end user. To know how to access this feature on Ayla Customer Dashboard, please refer End User – Rules. |
No release notes added this week.
No release notes added this week.
This week we added release notes for Cloud Platform.
Cloud Platform
Release type | Environment(s) | Feature | Summary | |
---|---|---|---|---|
1 | Fixed | US-Dev US-Field EU-Field | Device Service | Fixed an issue wherein unique properties API was returning incomplete unique property name. After the fix, the desired complete property name is retrieved. |
2 | Enhanced | US-Dev US-Field EU-Field Shark | User Service | This enhancement allows OEM customers to use their own custom URLs in emails for account confirmation and resetting password. |
3 | Enhanced | US-Dev US-Field EU-Field | User Service | This enhancement will improve the end-user experience by allowing OEMs to use Device Name instead of DSN in device share email. |
This week we added release notes for Cloud Platform.
Cloud Platform
Release type | Environment(s) | Feature | Summary | |
---|---|---|---|---|
1 | Enhanced | US-Dev US-Field EU-Field Shark | Ayla Message Service | We added support to enter priority and lifespan/time-to-live (ttl) attributes in push notifications for Android (FCM) and iPhones (APNs). Please refer Create Destination. |
2 | Enhanced | US-Dev US-Field EU-Field Shark | ICC Service | We have enabled Data Search API to search devices. Please note, we have retained the ICC search module through blacklisting configuration. |
This week we added release notes for Cloud Platform.
Cloud Platform
Release type | Environment | Feature | Summary | |
---|---|---|---|---|
1 | Enhanced | Owlet-Field Shark-Field | Ayla Message Service | Effective June 1, 2023, international long codes are not allowed in the UK. To adhere to these regulatory changes, we have enabled the alphanumeric sender ID “NOTIFIER” to send messages (SMS) to the UK. |
2 | Enhanced | Owlet-Field Shark-Field | Insights - Transactions | SMS transaction counts are added in the Transactions tab of the Insights dashboard. |
3 | Fixed | US-Dev US-Field EU-Field Shark-Field | Device Service | Fixed an issue wherein template association with device failed due to duplicate schedules. |
4 | Enhanced | Shark-Field | ICC Service OTA Service | We have optimized the ICC OTA job success rate by prioritizing online devices for the updates. |
5 | Fixed | US-Field EU-Field | Ayla Message Service | Fixed an issue wherein Get destinations API result was displayed in ascending order instead of descending order. After the fix, by default the result is displayed in descending order. |
6 | Fixed | US-Field EU-Field | Rules Service | Fixed an issue wherein Get actions API was producing error when “is_internal= true” and “paginated=true”. Also, now by default the API result is displayed in descending order. |
7 | Best practices | US-Field EU-Field | Rules Service | For Get actions and Get rules APIs, the response parameter “totalPages” is changed to “total_pages”. |
This week we added release notes for Cloud Platform.
Cloud Platform
Release type | Environment | Feature | Summary | |
---|---|---|---|---|
1 | Fixed | US-Dev US-Field EU-Field | ICC Service OTA Service | We have optimized the ICC OTA job success rate by prioritizing online devices for the updates. |
2 | Enhanced | US-Dev US-Field EU-Field Owlet-Dev | Ayla Message Service | Additional phone number validations are added to identify invalid phone numbers. |
3 | Enhanced | US-Dev US-Field EU-Field Owlet-Dev | Insights - Transactions | SMS transaction counts are added in the Transactions tab of the Insights dashboard. |
4 | Enhanced | US-Dev US-Field EU-Field Owlet-Dev | Ayla Message Service | Effective June 1, 2023, international long codes are not allowed in the UK. To adhere to these regulatory changes, we have enabled the alphanumeric sender ID “NOTIFIER” to send messages (SMS) to the UK. |